Jan 28, 2010 | Preliminary key figures FY 2009*) | Kronach |
Mar 25, 2010 | Financial statements press conference - 09:30h a.m. | Munich |
Mar 25, 2010 | DVFA analysts' conference - 04:00h p.m. | Frankfurt |
May 05, 2010 | Interim group report Q1 2010*) | Kronach |
May 20, 2010 | Annual shareholders' meeting - 11:00h a.m. | Munich |
Aug 04, 2010 | Interim group report H1 2010*) | Kronach |
Nov 03, 2010 | Interim group report 9M 2010*) | Kronach |
Jan 27, 2011 | Preliminary key figures FY 2010*) | Kronach |
Mar 24, 2011 | Financial statements press conference - 09:30h a.m. | Munich |
Mar 24, 2011 | DVFA analysts' conference - 04:00h p.m. | Frankfurt |
May 04, 2011 | Interim group report Q1 2011*) | Kronach |
May 26, 2011 | Annual shareholders' meeting - 11:00h a.m. | Munich |
Aug 03, 2011 | Interim group report H1 2011*) | Kronach |
Nov 03, 2011 | Interim group report 9M 2011*) | Kronach |
*) conference call at 10:00h a.m. each