Name | Date | SALES | EBIT | EPS | Target Price | Rating | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||
2010 | 2011 | 2010 | 2011 | 2010 | 2011 | |||||||||||
| ||||||||||||||||
Matelan Research | Jul 29, 2010 | 332,0 | 342,0 | -2,6 | 11,0 | -0,26 | 0,46 | 7,50 | NEUTRAL | |||||||
DZ Bank | Jul 29, 2010 | 330,0 | 340,0 | -0,7 | 4,4 | -0,13 | 0,14 | 6,00 | SELL | |||||||
equinet*) | Jul 29, 2010 | 340,0 | 357,0 | 17,0 | 24,0 | 0,82 | 1,15 | 7,50 | HOLD | |||||||
LBBW*) | Jul 29, 2010 | 321,1 | 326,9 | 6,8 | 8,3 | 0,27 | 0,36 | 8,00 | SELL | |||||||
HSBC | Jul 20, 2010 | 323,7 | 336,1 | 15,9 | 18,5 | 0,83 | 0,95 | 7,50 | NEUTRAL | |||||||
Goldman Sachs | May 06, 2010 | 360,5 | 380,3 | 19,5 | 22,6 | 1,02 | 1,25 | 14,50 | BUY | |||||||
| ||||||||||||||||
Average | 334,6 | 347,1 | 9,3 | 14,8 | 0,43 | 0,72 | ||||||||||
*) figures under review
July 30, 2010