2009 | 2008 | 2007 | 2006 | 2005 | 2004 | |||
| ||||||||
Year-end closing price (EUR) | 9.00 | 8.61 | 15.65 | 14.65 | 12.50 | 6.61 | ||
| ||||||||
Annual high (EUR) | 11.42 | 15.65 | 18.86 | 20.45 | 13.92 | 9.04 | ||
| ||||||||
Annual low (EUR) | 5.80 | 7.37 | 14.03 | 10.35 | 6.30 | 4.06 | ||
| ||||||||
Average daily trading volume (Xetra + Frankfurt) | 15,781 | 26,030 | 37,907 | 54,349 | 28,132 | 25,465 | ||
| ||||||||
Number shares as of December 31 | 13,009,229 | 13,009,229 | 13,009,229 | 13,009,229 | 13,009,229 | 7,876,600 | ||
Market capitalisation on December 31 | 117.1 | 112.0 | 203.6 | 162.6 | 52.1 | 40.9 | ||
Earnings per share (EUR) | 0.62 | 1.45 | 0.55 | -0.15 | -2.71 | -3.25 | ||
Dividends per share (EUR) | 0.25* | 0.50 | 0.27 | 0.00 | 0.00 | 0.00 | ||
*) Proposal to the Annual Shareholders' Meeting on May 20, 2010