Loewe Individual. |
55 Compose 3D
|
55 Compose
|
46 Compose 3D
|
46 Compose
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer’s recommended retail price*. | from £4,800 | from £4,695 | from £4,100 | from £3,995 | from £3,500 | from £3,400 | from £2,650 | from £2,695 | from £3,495 | from £3,145 | from £2,895 | from £2,545 | from £2,045 | |
| Image+ (Image) | ||||||||||||||
| Contrast filter panel/high gloss frames | / | / | / | / | / | / | / | / | / | / | / | / | / | |
| Display technology | Full-HD-LCD with E-LED-Backlight |
Full-HD-LCD with E-LED-Backlight |
Full-HD-LCD with E-LED-Backlight |
Full-HD-LCD with E-LED-Backlight |
Full-HD-LCD with E-LED-Backlight |
Full-HD-LCD with E-LED-Backlight |
Full-HD-LCD with E-LED-Backlight |
Full-HD-LCD with E-LED-Backlight |
Full-HD-LCD with E-LED-Backlight |
Full-HD-LCD with E-LED-Backlight |
Full-HD-LCD with E-LED-Backlight |
Full-HD-LCD with E-LED-Backlight |
Full-HD-LCD with E-LED-Backlight |
|
| Screen diagonal (in cm) / Picture format / Resolution (in pixels) | 140 / 16 : 9 / 1.920 x 1.080 | 140 / 16 : 9 / 1.920 x 1.080 | 117 / 16:9 / 1.920 x 1.080 | 117 / 16:9 / 1.920 x 1.080 | 101 / 16 : 9 / 1.920 x 1.080 | 101 / 16 : 9 / 1.920 x 1.080 | 80 / 16:9 / 1.920 x 1.080 | 80 / 16:9 / 1.920 x 1.080 | 117 / 16:9 / 1.920 x 1.080 | 117 / 16:9 / 1.920 x 1.080 | 101 / 16 : 9 / 1.920 x 1.080 | 101 / 16 : 9 / 1.920 x 1.080 | 80 / 16:9 / 1.920 x 1.080 | |
| Brightness (in cd/m2) / Viewing angle (horizontal/vertical) | 450 / 178° / 178° | 450 / 178° / 178° | 450 / 178° / 178° | 450 / 178° / 178° | 450 / 178° / 178° | 450 / 178° / 178° | 400 / 178° / 178° | 450 / 178° / 178° | 450 / 178° / 178° | 450 / 178° / 178° | 450 / 178° / 178° | 450 / 178° / 178° | 450 / 178° / 178° | |
| Contrast (static/dynamic) | 5.000:1 / 5.000.000:1 | 5.000:1 / 5.000.000:1 | 5.000:1 / 5.000.000:1 | 5.000:1 / 5.000.000:1 | 5.000:1 / 5.000.000:1 | 5.000:1 / 5.000.000:1 | 4.000:1 / 4.000.000:1 | 5.000:1 / 5.000.000:1 | 5.000:1 / 5.000.000:1 | 5.000:1 / 5.000.000:1 | 5.000:1 / 5.000.000:1 | 5.000:1 / 5.000.000:1 | 5.000:1 / 5.000.000:1 | |
| Response time (in ms) / Picture repetition rate | 6 / 400Hz | 6 / 400Hz | 6 / 400Hz | 6 / 400Hz | 6 / 400Hz | 6 / 400Hz | 6 / 100Hz | 6 / 100Hz | 6 / 200Hz | 6 / 200Hz | 6 / 200Hz | 6 / 200Hz | 6 / 100Hz | |
| Image+ Active / 24 p motion picture display | / | / | / | / | / | / | / | / | / | / | / | / | / | |
| Fully digitised signal processing | | | | | | | | | | | | | | |
| Format options 16 : 9, 4 : 3, Panorama, Cinema, Zoom | | | | | | | | | | | | | | |
| Video auto-dimming (VBD+) / Interior auto-dimming (OPC) | / | / | / | / | / | / | / | / | / | / | / | / | / | |
| Eco-standard mode | | | | | | | | | | | | | | |
| 3D technology / 2D to 3D conversion / 3D active glasses | / / º | / / | / / º | / / | / / º | / / | / / º | / / | / / | / / | / / | / / | / / | |
| Sound+ (Audio) | ||||||||||||||
| Output in Watts (sine/music) | 2 x 20 / 2 x 40 | 2 x 20 / 2 x 40 | 2 x 20 / 2 x 40 | 2 x 20 / 2 x 40 | 2 x 20 / 2 x 40 | 2 x 20 / 2 x 40 | 2 x 20 / 2 x 40 | 2 x 20 / 2 x 40 | 2 x 20 / 2 x 40 | 2 x 20 / 2 x 40 | 2 x 20 / 2 x 40 | 2 x 20 / 2 x 40 | 2 x 20 / 2 x 40 | |
| Closed 2-way speakers / DFW sound system1 / CRX® sound system | / / | / / | º / / º | º / / º | º / / º | º / / º | / / | / / | º / / º | º / / º | º / / º | º / / º | / / | |
| separate bass and treble control / Loudness / sound effects (panorama, 3D surround) | / / | / / | / / | / / | / / | / / | / / | / / | / / | / / | / / | / / | / / | |
| automatic speech detection / Automatic Volume Control (AVC) | / | / | / | / | / | / | / | / | / | / | / | / | / | |
| Dolby Digital+ / dts / 5.1 Out / Two-channel | / / / | / / / | / / / | / / / | / / / | / / / | / / / | / / / | / / / | / / / | / / / | / / / | / / / | |
| Audio out variable / fixed / Subwoofer available | / | / | / | / | / | / | / | / | / | / | / | / | / | |
| Digital+ (Television standards) | ||||||||||||||
| DVB-T / DVB-C / DVB-S2 / Multistandard (analogue) / Twin Tuner | / / / / | / / / / | / / / / | / / / / | / / / / | / / / / | / / º / / | / / º / / | / / º / / | / / º / / | / / º / / | / / º / / | / / º / / | |
| Integrated HDTV reception2 | | | | | | | | | | | | | | |
| Colour standard: PAL / Secam / NTSC / NTSC-V / PAL-V (60 Hz) | / / / / | / / / / | / / / / | / / / / | / / / / | / / / / | / / / / | / / / / | / / / / | / / / / | / / / / | / / / / | / / / / | |
| Audio standard: Two-channel FM / AM, Nicam | / | / | / | / | / | / | / | / | / | / | / | / | / | |
| Video/Audio DecodingSystem: MPEG2 / MPEG4 / MPEG | / / | / / | / / | / / | / / | / / | / / | / / | / / | / / | / / | / / | / / | |
| Assist+ (Operation) | ||||||||||||||
| Automatic Channel Programming (ACP) / Channel recognition | / | / | / | / | / | / | / | / | / | / | / | / | / | |
| Programme positions incl. AV and radio | 6.000 | 6.000 | 6.000 | 6.000 | 6.000 | 6.000 | 6.000 | 6.000 | 6.000 | 6.000 | 6.000 | 6.000 | 6.000 | |
| Radio reception | DVB radio | DVB radio | DVB radio | DVB radio | DVB radio | DVB radio | DVB radio | DVB radio | DVB radio | DVB radio | DVB radio | DVB radio | DVB radio | |
| Digital Link / Digital Link Plus / Digital Link HD | / / | / / | / / | / / | / / | / / | / / | / / | / / | / / | / / | / / | / / | |
| Video text Level 2.5 / TOP-Video text / FLOF-Video text / Page memory | / / / 2.000 | / / / 2.000 | / / / 2.000 | / / / 2.000 | / / / 2.000 | / / / 2.000 | / / / 2.000 | / / / 2.000 | / / / 2.000 | / / / 2.000 | / / / 2.000 | / / / 2.000 | / / / 2.000 | |
| Personalised Video text with direct access to bookmarked pages | / | / | / | / | / | / | / | / | / | / | / | / | / | |
| PIP (AV)4 / Full PIP5 / iPIP / Splitscreen TV: TV / TV: Video text | / / / / | / / / / | / / / / | / / / / | / / / / | / / / / | / / / / | / / / / | / / / / | / / / / | / / / / | / / / / | / / / / | |
| Electronic Program Guide (EPG) | | | | | | | | | | | | | | |
| Parental Lock / Automatic turn-off / Timer | / / | / / | / / | / / | / / | / / | / / | / / | / / | / / | / / | / / | / / | |
| Electronic Instruction Manual / Languages (menu) | / 193 | / 193 | / 193 | / 193 | / 193 | / 193 | / 193 | / 193 | / 193 | / 193 | / 193 | / 193 | / 193 | |
| Index / Context Related Help | / | / | / | / | / | / | / | / | / | / | / | / | / | |
| Media+ (Multimedia functions) | ||||||||||||||
| DR+ / storage capacity in GB / USB recording6 | / 500 / | / 250 / | / 500 / | / 250 / | / 500 / | / 250 / | / 500 / | / 250 / | / / | / 250 / | / / | / / | / / | |
| DR+ streaming server / client | / | / | / | / | / | / | / | / | / | / | / | / | / | |
| MediaHome (photos, music and video via home network and USB) | | | | | | | | | | | | | | |
| MediaNet* (Internet portal/browser/Internet radio/Internet video) | / / / | / / / | / / / | / / / | / / / | / / / | / / / | / / / | / / / | / / / | / / / | / / / | / / / | |
| MediaText (HbbTV)6 / MediaUpdate | / | / | / | / | / | / | / | / | / | / | / | / | / | |
| Connectivity+ (Connectors) | ||||||||||||||
| HDMI with HDCP / USB / Component (YUV) In7 | 3 / 2 / º | 3 / 2 / º | 3 / 2 / º | 3 / 2 / º | 3 / 2 / º | 3 / 2 / º | 3 / 2 / º | 3 / 2 / º | 3 / 2 / º | 3 / 2 / º | 3 / 2 / º | 3 / 2 / º | 3 / 2 / º | |
| Euro AV (Scart) / S-VHS, Hi-8 / RGB | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | |
| Digital Audio-In (Cinch) / Digital Audio-Out (Cinch) / Audio analogue L/R Out | 1 / 1 / º11 | 1 / 1 / º11 | 1 / 1 / º11 | 1 / 1 / º11 | 1 / 1 / º11 | 1 / 1 / º11 | 1 / 1 / º11 | 1 / 1 / º11 | 1 / 1 / º11 | 1 / 1 / º11 | 1 / 1 / º11 | 1 / 1 / º11 | 1 / 1 / º11 | |
| Copy function Front-AV to Euro-AV | | | | | | | | | | | | | | |
| VGA / RS 232 C (RJ12) / Motor control / IR-Link / L-Link | / / / / | / / / / | / / / / | / / / / | / / / / | / / / / | / / / / | / / / / | / / / / | / / / / | / / / / | / / / / | / / / / | |
| Side AV Video-/S-VHS, Hi-8-ready / Headphone (jack 3,5mm) | / / | / / | / / | / / | / / | / / | / / | / / | / / | / / | / / | / / | / / | |
| Common Interface CI / CI Plus certified8 | 2 / | 2 / | 2 / | 2 / | 2 / | 2 / | 2 / | 2 / | 2 / | 2 / | 2 / | 2 / | 2 / | |
| LAN/WLAN network connection | 1 / | 1 / | 1 / | 1 / | 1 / | 1 / | 1 / | 1 / | 1 / º | 1 / º | 1 / º | 1 / º | 1 / º | |
| Environment | ||||||||||||||
| Energy efficiency class | A | B | B | B | B | B | B | B | B | B | B | B | B | |
| Annual energy consumption in kWh | 166 | 145 | 153 | 133 | 133 | 91 | on demand | on demand | on demand | on demand | on demand | on demand | on demand | |
| Power consumption stand-by / turned off (in Watts) | 0,37 / 0 | 0,5 / 0 | 0,37 / 0 | 0,5 / 0 | 0,37 / 0 | 0,5 / 0 | 0,36 / 0 | 0,5 / 0 | 0,5 / 0 | 0,5 / 0 | 0,5 / 0 | 0,5 / 0 | 0,5 / 0 | |
| Power consumption "ON"9 (in Watts) / Peak luminance ratio in % | 140,0 / 69,0 | 150,0 / 66,0 | 112,0 / 66,0 | 125,0 / 65,0 | 102,0 / 65,0 | 117,0 / 66,0 | 66,0 / 66,0 | 77,0 / 72,0 | 113,0 / 65,0 | 113,0 / 65,0 | 105,0 / 65,0 | 105,0 / 67,0 | 117,0 / 70,0 | |
| Mercury content in mg / contains lead | 0,0 / no9 | 0,0 / no9 | 0,0 / no9 | 0,0 / no9 | 0,0 / no9 | 0,0 / no9 | 0,0 / no9 | 0,0 / no9 | 0,0 / no9 | 0,0 / no9 | 0,0 / no9 | 0,0 / no9 | 0,0 / no9 | |
| Miscellaneous | ||||||||||||||
| Weight (approx.) in kg | 36,8 | 38,4 | 27,5 | 27,3 | 24,4 | 23,4 | 18,4 | 18,4 | 23,2 | 23,1 | 19,5 | 19,4 | 18,3 | |
| Power switch / Mains voltages | / 220-240 V, 50/60 Hz | / 220-240 V, 50/60 Hz | / 220-240 V, 50/60 Hz | / 220-240 V, 50/60 Hz | / 220-240 V, 50/60 Hz | / 220-240 V, 50/60 Hz | / 220-240 V, 50/60 Hz | / 220-240 V, 50/60 Hz | / 220-240 V, 50/60 Hz | / 220-240 V, 50/60 Hz | / 220-240 V, 50/60 Hz | / 220-240 V, 50/60 Hz | / 220-240 V, 50/60 Hz | |
| VDE-safety standard (inspection seal) | | | | | | | | | | | | | | |
= included/installed º = upgradeable/optional
1 DFW: Downfire-Woofer. Downward-beaming bass speaker.
2 Reception of digital channels may be limited by individual regulations
from the respective broadcaster/provider.
3 D-GB-F-I-E-NL-CZ-GR-PL-H-FIN-SLO-SK-TR-S-DK-P-RUS-N
4 On sets without DR+, AV-PIP is only available in combination with DVB-T/C/S.
5 Not with MPEG4.
6 Using VGA adapter (available from Loewe specialist retail partners).
7 CI Plus is backwards compatible with CI. Functionality is dependent on module availability from the supplier.
8 To EN 62087: 2009.
9 Ocassionally, traces may be found in electronic components (in compliance with European RoHS directive).
10 Via Audio-Link Adapter
Via MediaNetwork 2.0. *Loewe accepts no liability for the scope and content of receivable online services. This also applies to the Loewe MediaNet portal. Loewe devices merely provide the technological platform to enable basic reception of such content. Loewe can therefore provide no guarantee against future changes in scope and content.
*The selling prices of Loewe UK products are determined by distributors appointed by Loewe UK, and are based on a number of factors which may include, without limitation, any additional goods or services offered with products, technical changes, product availability and the recommended resale prices stated on this website (the "RRPs"). The RRPs are the product prices recommended by Loewe UK, however in practice the actual prices of Loewe products will vary at the discretion of distributors appointed by Loewe UK. Loewe UK makes: (i) no guarantee or warranty in relation to the actual price of any Loewe product; (ii) no guarantee or warranty in relation to the accuracy or completeness of any RRP; and (iii) no offer to sell any Loewe product at the RRPs detailed on this website. The RRPs are stated inclusive of VAT, are subject to change and are valid from 11/7/2011.